Financial Highlights

Net Sales & Ordinary Income

Net Sales by Business Category

  Mar-2022 Mar-2023
Real Estate Development 7,030,964
(53.20%)
13,606,818
(70.22%)
Renovation for Resale 5,669,323
(42.90%)
4,984,171
(25.72%)
Real Estate Leasing 415,993
(3.15%)
455,355
(2.35%)
Other Businesses 98,772
(0.75%)
329,733
(1.70%)
TOTAL 13,215,054
(100.00%)
19,376,078
(100.00%)

Major Financial Indicators

Accounting year Mar-2019 Mar-2020 Mar-2021 Mar-2022 Mar-2023
Classification Non-consolidated Non-consolidated Non-consolidated Non-consolidated Non-consolidated
Net sales (JPY thousand) 11,394,937 11,883,893 14,419,068 13,215,054 19,376,078
Ordinary income (JPY thousand) 229,123 654,056 687,789 322,334 1,655,928
Net income (JPY thousand) 190,903 456,866 593,602 228,876 1,155,949
Capital stock (JPY thousand) 1,587,317 1,587,317 1,587,317 1,587,317 1,587,317
Total number of shares issued 4,894,000 4,894,000 4,894,000 4,894,000 4,894,000
Net assets (JPY thousand) 3,803,864 4,142,337 4,597,493 4,706,193 5,686,228
Total assets (JPY thousand) 18,243,261 19,612,780 19,366,417 26,543,447 30,326,409
Net assets per share (JPY) 800.50 871.96 977.37 995.17 1,222.57
Dividend per share (JPY)
(Including interim dividend per share)
25
(-)
25
(-)
30
(-)
25
(-)
40
(-)
Net income per share (JPY) 40.32 96.45 126.21 48.74 246.99
Equity ratio (%) 20.8 21.1 23.7 17.7 18.7
Return on equity (ROE) (%) 5.1 11.5 13.6 4.9 22.3
Dividend payout ratio (%) 62.0 25.9 23.8 51.3 16.2
Cash flow through operating activities (JPY thousand) 2,155,250 127,028 845,683 △6,394,224 △830,643
Cash flow through investment activities (JPY thousand) △34,469 △607,446 △1,112,022 △5,928 △79,953
Cash flow through financing activities (JPY thousand) △1,807,755 571,783 728,575 6,500,826 1,367,539
Cash and cash equivalents at end of year (JPY thousand) 1,266,296 1,357,842 1,820,079 1,920,753 2,377,695
Number of employees 55 52 57 51 53
loading...